George Soros is a well-known individual. With an estimated net worth of over $6.5 billion, which makes him one of the richest people in the world.
Contents
- List of Companies Owned by George Soros
- Frequently Asked Questions
- How does George Soros give back to society?
- What are the Open Society Foundations?
- Does George Soros give public statements about his investments or market views?
- What is George Soros’ investment philosophy?
- How does George Soros’ investment firm, Soros Fund Management, operate?
- How has George Soros’ philanthropy been received?
- Should I invest in the financial markets just like George Soros does?
- Want to Know More about Company Ownership?
- Final Thoughts
But how did he grow to become so rich?
Soros is an investor. In fact, he is one of the most successful investors in history and is known for his investment philosophy of reflexivity. He has been involved in numerous companies over the years.
But What Companies Does George Soros Own?
Well, I decided to take a closer look at the companies that George Soros owns and answer some frequently asked questions about the investing genius.
List of Companies Owned by George Soros
Company Name |
Ticker |
Industry |
|
ChemoCentryx Inc | CCXI | Biotechnology | 1,575,001 |
Sierra Wireless Inc | SWIR | Hardware | 1,399,801 |
Booking Holdings Inc | BKNG | Travel & Leisure | 10,800 |
Agree Realty Corp | ADC | REITs | 231,728 |
Sarepta Therapeutics Inc | SRPT | Biotechnology | 101,500 |
Union Pacific Corp | UNP | Transportation | 57,148 |
Vulcan Materials Co | VMC | Building Materials | 70,000 |
Teledyne Technologies Inc | TDY | Hardware | 31,248 |
Infinera Corp | INFN | Hardware | 10,000,000 |
AMETEK Inc | AME | Industrial Products | 67,940 |
The Energy Select Sector SPDR Fund | XLE | ETF | 100,000 |
Zoom Video Communications Inc | ZM | Software | 98,600 |
Cboe Global Markets Inc | CBOE | Capital Markets | 59,700 |
Fortive Corp | FTV | Hardware | 117,963 |
FMC Corp | FMC | Agriculture | 35,523 |
Eagle Materials Inc | EXP | Building Materials | 30,051 |
Canadian Natural Resources Ltd | CNRL | Oil & Gas | 50,000 |
Shell PLC | SHEL | Oil & Gas | 50,000 |
Arconic Corp | ARNC | Industrial Products | 120,140 |
Hanesbrands Inc | HBI | Manufacturing – Apparel & Accessories | 250,000 |
Healthcare Services Group Inc | HCSG | Healthcare Providers & Services | 125,000 |
Rocket Lab USA Inc | RKLB | Aerospace & Defense | 399,700 |
Sherwin-Williams Co | SHW | Chemicals | 8,118 |
Alignment Healthcare Inc | ALHC | Healthcare Plans | 99,800 |
Allego NV | ALLG | Vehicles & Parts | 125,000 |
Global Blood Therapeutics Inc | GBT | Biotechnology | 1 |
Mondee Holdings Inc | MONDW | Travel & Leisure | 125,000 |
Unity Software Inc | U | Software | 1 |
Bank of New York Mellon Corp | BK | Asset Management | 401,227 |
Duke Realty Corp | DRE | REITs | 6,386,556 |
The Walt Disney Co | DIS | Media – Diversified | 123,736 |
Biohaven Pharmaceutical Holding Co Ltd | BHVN | Biotechnology | 2,272,535 |
Uber Technologies Inc | UBER | Software | 517,755 |
Spotify Technology SA | SPOT | Interactive Media | 62,672 |
Las Vegas Sands Corp | LVS | Travel & Leisure | 324,590 |
Airbnb Inc | ABNB | Travel & Leisure | 63,000 |
TransDigm Group Inc | TDG | Aerospace & Defense | 28,484 |
Atlassian Corp | TEAM | Software | 86,987 |
Accenture PLC | ACN | Software | 146,862 |
FIGS Inc | FIGS | Manufacturing – Apparel & Accessories | 4,156,477 |
Nike Inc | NKE | Manufacturing – Apparel & Accessories | 405,235 |
Intuit Inc | INTU | Software | 86,814 |
Freshworks Inc | FRSH | Software | 2,264,156 |
Salesforce Inc | CRM | Software | 677,579 |
Aptiv PLC | APTV | Vehicles & Parts | 260,231 |
Aramark | ARMK | Business Services | 3,656,400 |
Snowflake Inc | SNOW | Software | 102,797 |
Alleghany Corp | Y | Insurance | 201,961 |
INVESCO QQQ Trust | QQQ | ETF | 500,000 |
S&P 500 ETF TRUST ETF | SPY | ETF | 300,000 |
The Energy Select Sector SPDR Fund | XLE | ETF | 1,250,000 |
iShares 1-3 Year Credit Bond ETF | IGSB | ETF | 1,113,000 |
Sea Ltd | SE | Retail – Cyclical | 700,000 |
S&P 500 ETF TRUST ETF | SPY | ETF | 100,000 |
DISH Network Corp | DISH | ETF | 2,400,000 |
SPDR Portfolio Short Term Corporate Bond ETF | SPSB | ETF | 1,113,000 |
iShares National Muni Bond ETF | MUB | ETF | 241,400 |
Tesla Inc | TSLA | Vehicles & Parts | 89,647 |
Focus Financial Partners Inc | FOCS | Asset Management | 615,611 |
Global Blood Therapeutics Inc | GBT PUT | Biotechnology | 250,000 |
Financial Select Sector SPDR | XLF PUT | ETF | 550,000 |
TPB Acquisition Corp I | TPBA | Diversified Financial Services | 1,312,500 |
Wayfair Inc | W PUT | Retail – Cyclical | 400,000 |
American Airlines Group Inc | AAL PUT | Transportation | 1,000,000 |
BlackLine Inc | BL PUT | Software | 200,000 |
Norwegian Cruise Line Holdings Ltd | NCLH PUT | Travel & Leisure | 1,000,000 |
MicroStrategy Inc | MSTR PUT | Software | 50,000 |
Elanco Animal Health Inc | ELAN | Drug Manufacturers | 825,037 |
Denbury Inc | DEN | Oil & Gas | 100,000 |
QuantumScape Corp | QS CALL | Vehicles & Parts | 1,000,000 |
Equitable Holdings Inc | EQH | Insurance | 279,046 |
Unity Software Inc | U CALL | Software | 200,000 |
Lucid Group Inc | LCID PUT | Vehicles & Parts | 400,000 |
CME Group Inc | CME | Capital Markets | 30,028 |
Energy Transfer LP | ET | Oil & Gas | 477,750 |
Ares Acquisition Corp | AAC | Diversified Financial Services | 500,000 |
Atlas Crest Investment Corp II | ACII | Diversified Financial Services | 500,000 |
CI Financial Corp | CIXXF | Asset Management | 489,400 |
Colonnade Acquisition Corp II | CLAA | Diversified Financial Services | 500,000 |
Corsair Partnering Corp | CORS.U | Diversified Financial Services | 500,054 |
Digital Transformation Opportunities Corp | DTOC | Diversified Financial Services | 500,000 |
ESM Acquisition Corp | ESM | Diversified Financial Services | 500,000 |
Figure Acquisition Corp I | FACA | Diversified Financial Services | 500,000 |
Fusion Acquisition Corp II | FSNB | Diversified Financial Services | 500,000 |
Jaws Mustang Acquisition Corp | JWSM | Diversified Financial Services | 500,000 |
Lerer Hippeau Acquisition Corp | LHAA | Diversified Financial Services | 500,000 |
Peridot Acquisition Corp II | PDOT | Diversified Financial Services | 500,000 |
RMG Acquisition Corp III | RMGC | Diversified Financial Services | 500,000 |
TCW Special Purpose Acquisition Corp | TSPQ | Diversified Financial Services | 478,848 |
Enterprise Products Partners LP | EPD | Oil & Gas | 190,000 |
M3 Brigade Acquisition II Corp | MBAC | Diversified Financial Services | 433,614 |
Independence Holdings Corp | ACQR | Diversified Financial Services | 400,000 |
Apollo Strategic Growth Capital II | APGB | Diversified Financial Services | 400,000 |
Austerlitz Acquisition Corp I | AUS | Diversified Financial Services | 400,000 |
Churchill Capital Corp VII | CVII | Diversified Financial Services | 400,000 |
FTAC Hera Acquisition Corp | HERA | Diversified Financial Services | 400,000 |
Interactive Brokers Group Inc | IBKR | Capital Markets | 64,200 |
Magellan Midstream Partners LP | MMP | Oil & Gas | 81,700 |
Vector Acquisition Corp II | VAQC | Diversified Financial Services | 400,000 |
Affirm Holdings Inc | AFRM PUT | Software | 200,000 |
BrightSphere Investment Group Inc | BSIG | Asset Management | 246,326 |
NIO Inc | NIO CALL | Vehicles & Parts | 200,000 |
Transphorm Inc | TGAN | Semiconductors | 673,991 |
FinTech Evolution Acquisition Group | FTEV | Diversified Financial Services | 300,000 |
Gores Holdings VII Inc | GSEV | Diversified Financial Services | 300,000 |
Landcadia Holdings IV Inc | LCA | Diversified Financial Services | 300,000 |
Orion Acquisition Corp | OHPA | Diversified Financial Services | 300,000 |
Pathfinder Acquisition Corp | PFDR | Diversified Financial Services | 300,000 |
Tailwind International Acquisition Corp | TWNI | Diversified Financial Services | 300,000 |
3D Systems Corp | DDD PUT | Hardware | 300,000 |
Gores Technology Partners II Inc | GTPB | Diversified Financial Services | 250,000 |
Mason Industrial Technology Inc | MIT | Diversified Financial Services | 240,000 |
Noble Rock Acquisition Corp | NRAC | Diversified Financial Services | 250,000 |
One Equity Partners Open Water I Corp | OEPW | Diversified Financial Services | 240,000 |
TLG Acquisition One Corp | TLGA | Diversified Financial Services | 250,000 |
TZP Strategies Acquisition Corp | TZPS | Diversified Financial Services | 240,000 |
Western Midstream Partners LP | WES | Oil & Gas | 94,550 |
Ares Management Corp | ARES | Asset Management | 35,300 |
Austerlitz Acquisition Corp II | ASZ | Diversified Financial Services | 200,000 |
BOA Acquisition Corp | BOAS | Diversified Financial Services | 200,000 |
DHB Capital Corp | DHBC | Diversified Financial Services | 200,000 |
Cartesian Growth Corp | GLBL | Diversified Financial Services | 200,000 |
Northern Star Investment Corp III | NSTC | Diversified Financial Services | 200,000 |
Northern Star Investment Corp IV | NSTD | Diversified Financial Services | 200,000 |
RXR Acquisition Corp | RXRA | Diversified Financial Services | 200,000 |
Social Leverage Acquisition Corp I | SLAC | Diversified Financial Services | 200,000 |
Finserv Acquisition Corp II | FSRX | Diversified Financial Services | 150,000 |
Gores Holdings VIII Inc | GIIX | Diversified Financial Services | 181,213 |
Hudson Executive Investment Corp III | HIII | Diversified Financial Services | 150,000 |
Kairos Acquisition Corp | KAIR | Diversified Financial Services | 148,547 |
Dragoneer Growth Opportunities Corp III | DGNU | Diversified Financial Services | 125,000 |
Gores Technology Partners Inc | GTPA | Diversified Financial Services | 125,000 |
JPMorgan Chase & Co | JPM | Banks | 13,099 |
Blue Owl Capital Inc | OWL | Asset Management | 125,000 |
Arctos NorthStar Acquisition Corp | ANAC | Diversified Financial Services | 100,000 |
Colicity Inc | COLI | Diversified Financial Services | 100,000 |
Equitrans Midstream Corp | ETRN | Oil & Gas | 134,200 |
Forest Road Acquisition Corp II | FRXB | Diversified Financial Services | 100,000 |
The Goldman Sachs Group Inc | GS | Capital Markets | 2,284 |
Live Oak Mobility Acquisition Corp | LOKM | Diversified Financial Services | 70,000 |
NightDragon Acquisition Corp | NDAC | Diversified Financial Services | 100,000 |
New Vista Acquisition Corp | NVSA | Diversified Financial Services | 100,000 |
Slam Corp | SLAM | Diversified Financial Services | 100,000 |
Simon Property Group Acquisition Holdings Inc | SPGS | Diversified Financial Services | 100,000 |
Tishman Speyer Innovation Corp II | TSIB | Diversified Financial Services | 100,000 |
Advanced Merger Partners Inc | AMPI | Diversified Financial Services | 50,000 |
Altimar Acquisition Corp III | ATAQ | Diversified Financial Services | 50,000 |
Freedom Acquisition I Corp | FACT | Diversified Financial Services | 50,000 |
Synchrony Financial | SYF | Credit Services | 7,257 |
TPB Acquisition Corp I | TPBAW | Diversified Financial Services | 437,499 |
Ares Acquisition Corp | AAC | Diversified Financial Services | 100,000 |
Atlas Crest Investment Corp II | ACIIW | Diversified Financial Services | 125,000 |
Independence Holdings Corp | ACQR | Diversified Financial Services | 80,000 |
Advanced Merger Partners Inc | AMPIW | Diversified Financial Services | 8,332 |
Arctos NorthStar Acquisition Corp | ANAC | Diversified Financial Services | 24,999 |
Apollo Strategic Growth Capital II | APGB | Diversified Financial Services | 80,000 |
Austerlitz Acquisition Corp II | ASZCF | Diversified Financial Services | 50,000 |
Altimar Acquisition Corp III | ATAQF | Diversified Financial Services | 12,499 |
Austerlitz Acquisition Corp I | AUSCF | Diversified Financial Services | 100,000 |
BOA Acquisition Corp | BOAS | Diversified Financial Services | 66,666 |
Colonnade Acquisition Corp II | CLAA | Diversified Financial Services | 100,000 |
Colicity Inc | COLIW | Diversified Financial Services | 20,000 |
Churchill Capital Corp VII | CVII | Diversified Financial Services | 80,000 |
DHB Capital Corp | DHBCW | Diversified Financial Services | 66,666 |
Ginkgo Bioworks Holdings Inc | DNA | Biotechnology | 80,000 |
Digital Transformation Opportunities Corp | DTOCW | Diversified Financial Services | 125,000 |
ESM Acquisition Corp | ESMWS | Diversified Financial Services | 166,666 |
Figure Acquisition Corp I | FACAW | Diversified Financial Services | 125,000 |
Freedom Acquisition I Corp | FACT | Diversified Financial Services | 12,499 |
Fathom Digital Manufacturing Corp | FATH | Hardware | 50,000 |
Forest Road Acquisition Corp II | FRXB | Diversified Financial Services | 20,000 |
Fusion Acquisition Corp II | FSNBW | Diversified Financial Services | 166,666 |
Fast Radius Inc | FSRWQ | Software | 43,750 |
Finserv Acquisition Corp II | FSRXW | Diversified Financial Services | 37,500 |
FinTech Evolution Acquisition Group | FTEVW | Diversified Financial Services | 100,000 |
Gores Holdings VIII Inc | GIIXW | Diversified Financial Services | 24,999 |
Cartesian Growth Corp | GLBLW | Diversified Financial Services | 66,666 |
Gores Holdings VII Inc | GSEVW | Diversified Financial Services | 37,499 |
Gores Technology Partners Inc | GTPAW | Diversified Financial Services | 25,000 |
Gores Technology Partners II Inc | GTPBW | Diversified Financial Services | 50,000 |
FTAC Hera Acquisition Corp | HERAW | Diversified Financial Services | 99,999 |
Hudson Executive Investment Corp III | HIIIW | Diversified Financial Services | 30,000 |
USHG Acquisition Corp | HUGSW | Diversified Financial Services | 33,332 |
Jaws Mustang Acquisition Corp | JMSM | Diversified Financial Services | 125,000 |
Kairos Acquisition Corp | KAIRW | Diversified Financial Services | 74,273 |
Landcadia Holdings IV Inc | LCAHW | Diversified Financial Services | 74,999 |
Terran Orbital Corp | LLAP | Aerospace & Defense | 166,666 |
Live Oak Mobility Acquisition Corp | LOKM | Diversified Financial Services | 13,999 |
M3 Brigade Acquisition II Corp | MBAC | Diversified Financial Services | 144,537 |
Mason Industrial Technology Inc | MITGW | Diversified Financial Services | 80,000 |
NightDragon Acquisition Corp | NDACW | Diversified Financial Services | 20,000 |
Noble Rock Acquisition Corp | NRACW | Diversified Financial Services | 83,333 |
Northern Star Investment Corp III | NSTTW | Diversified Financial Services | 33,332 |
Northern Star Investment Corp IV | NSTD | Diversified Financial Services | 33,332 |
New Vista Acquisition Corp | NVSAW | Diversified Financial Services | 33,333 |
One Equity Partners Open Water I Corp | OEPWW | Diversified Financial Services | 80,000 |
Orion Acquisition Corp | OHPAW | Diversified Financial Services | 75,000 |
Peridot Acquisition Corp II | PDOT | Diversified Financial Services | 100,000 |
Pathfinder Acquisition Corp | PFDRW | Diversified Financial Services | 60,000 |
Pagaya Technologies Ltd | PGYWW | Software | 66,666 |
Rigetti Computing Inc | RGTIW | Hardware | 49,998 |
RMG Acquisition Corp III | RMGCW | Diversified Financial Services | 100,000 |
RXR Acquisition Corp | RXRAW | Diversified Financial Services | 40,000 |
Social Leverage Acquisition Corp I | SLACW | Diversified Financial Services | 50,000 |
Slam Corp | SLAMW | Diversified Financial Services | 24,999 |
Simon Property Group Acquisition Holdings Inc | SPGSW | Diversified Financial Services | 20,000 |
Sitio Royalties Corp | STR | Oil & Gas | 1,071,250 |
TLG Acquisition One Corp | TLGAW | Diversified Financial Services | 83,333 |
Tishman Speyer Innovation Corp II | TSIBW | Diversified Financial Services | 20,000 |
TCW Special Purpose Acquisition Corp | TSPQW | Diversified Financial Services | 159,615 |
Tailwind International Acquisition Corp | TWNIF | Diversified Financial Services | 100,000 |
Twitter Inc | TWTR | Interactive Media | 41,093.72 |
TZP Strategies Acquisition Corp | TZPSW | Diversified Financial Services | 79,999 |
Indie Semiconductor Inc | INDI | Semiconductors | 9,089,136 |
Amazon.com Inc | AMZN | Retail – Cyclical | 1,981,161 |
Qualcomm Inc | QCOM | Semiconductors | 226,350 |
Starry Group Holdings Inc | STRY | Telecommunication Services | 1,383,343 |
T-Mobile US Inc | TMUS | Telecommunication Services | 307,872 |
Alphabet Inc | GOOGL | Interactive Media | 1,013,500 |
LPL Financial Holdings Inc | LPLA | Capital Markets | 184,031 |
BGC Partners Inc | BGCP | Capital Markets | 2,917,292 |
Rivian Automotive Inc | RIVN | Vehicles & Parts | 16,360,016 |
Bowlero Corp | BOWL | Media – Diversified | 8,800,000 |
Proterra Inc | PTRA | Vehicles & Parts | 2,515,201 |
D.R. Horton Inc | DHI | Homebuilding & Construction | 2,616,888 |
Liberty Broadband Corp | LBRDK | Telecommunication Services | 1,389,893 |
Analog Devices | ADI | Semiconductors | 78,719 |
Piedmont Lithium | PLL | Metals & Mining | 40,000 |
Academy Sports | ASO | Retail – Cyclical | 110,354 |
National Energy Services Reunited | NESR | Oil & Gas | 90,212 |
Sea Ltd | SE | Retail – Cyclical | 5,303 |
Local Bounti Corp | LOCLW | Consumer Packaged Goods | 21,716 |
Frequently Asked Questions
Now that you know the answer to What Companies Does George Soros Own? Let’s find out more about the man himself and how he and his organizations operate.
How does George Soros give back to society?
George Soros is a major philanthropist and has given away billions of dollars to support various causes and organizations through his Open Society Foundations. He has supported initiatives related to human rights, democracy, education, and public health, among others.
What are the Open Society Foundations?
This is a network of organizations founded by George Soros with the goal of promoting and defending human rights, democracy, and the rule of law. The organization operates in more than 120 countries and has a broad range of programs and initiatives aimed at promoting open societies and creating positive change.
Does George Soros give public statements about his investments or market views?
Yes, he frequently writes articles and opinion pieces in which he shares his views on the economy, politics, and current events. His statements can be found in various financial publications and on the Open Society Foundations website.
What is George Soros’ investment philosophy?
George Soros is known for his investment philosophy of reflexivity, which seeks to identify and profit from market trends and inefficiencies. He is also known for making large, bold bets on market events and developments, which can have a significant impact on the financial markets.
How does George Soros’ investment firm, Soros Fund Management, operate?
Soros Fund Management operates as a private investment firm and is responsible for managing George Soros’ personal investment portfolio. The firm invests in a wide range of assets, including stocks, bonds, currencies, and commodities, and follows the investment philosophy of reflexivity.
How has George Soros’ philanthropy been received?
It has been received with a mixture of admiration and criticism. Some view his contributions as a positive force for social justice and human rights, while others criticize his political activism and the influence of his wealth on various causes and initiatives.
Should I invest in the financial markets just like George Soros does?
Investing in the financial markets isn’t appropriate for all individuals and can come with risks. It’s important to thoroughly research and understand the markets, as well as consult with a financial professional, before making any investment decisions. It’s also important to consider your personal financial goals, risk tolerance, and investment portfolio when making decisions about investing in the financial markets.
Want to Know More about Company Ownership?
Then, let’s find out Who Owns Spotify, Who Owns Subaru, Who Owns Dreamworks, Who Owns Hershey, Who Owns ESPN, Who Owns Netflix, Who Owns Twitter, Who Owns Popeyes, Who Owns Dr. Pepper, and Who Owns The Jordan Brand in 2023.
Or you may be interested in knowing Who Owns Zillow, Who Owns Fox News, Who Owns Coca-Cola, Who Owns Volvo, Who Owns Cash App, Who Owns Zelle, Who Owns Wayfair, or even Who Owns Mint Mobile, which could be a surprise!
Final Thoughts
George Soros is a powerhouse investor who’s made a name for himself through his diverse portfolio. From technology to finance and beyond, Soros’ investments have a far-reaching impact, cementing his status as one of the world’s top investors.
Whether you love him or hate him, there’s no denying the massive impact Soros has had on the investing world.
Happy investing!